Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | LW160FMUltra-low king(Stage IV) |
| Model Abbreviation | LW160 |
| Rated Load Capacity (kg) | 1200 |
| Operating Weight (kg) | 4390 |
| Bucket Capacity (m³) | 0.7 |
| Traveling Method | Tire Type |
| Operating Conditions | Underground type |
| Weight Range | 3Below tons |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Other |
| emission standard | Stage IV |
| Rated Power/Speed (kW/r/min) | 36.8./2400 |
| Whole machine parameters | |
| Machine Length (mm) | 5640 |
| Machine Width (mm) | 2060 |
| Machine Height (mm) | 2160 |
| Unloading Height - Unloading Angle at 45° (mm) | 2980~3280 |
| Unloading Distance - Unloading Angle at 45° (mm) | 600~680 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 6500 |
| Cycle Time (s) | 9 |
| Tire specification | Low profile special16Tire |


