Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DL501-9C/DL502-9C |
| Model Abbreviation | 501/502 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 16800 |
| Bucket Capacity (m³) | 2.7~4.0 |
| Maximum Excavation Force (Lifting Force) (kN) | 16.4ton |
| Maximum Traction Force (kN) | 17.1ton |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 4-5Ton |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Weichai |
| Model | WD10G220E343 |
| Type | Turbocharged |
| Rated Power/Speed (kW/r/min) | 162/2000 |
| Maximum Torque/Speed (N·m/r/min) | 980 |
| Total Displacement (L) | 9.7 |
| Hydraulic System | |
| Rated Working Pressure (Mpa) | 17.5 |
| Transmission | |
| Transmission Model | Planetary Shift, Multi-disc clutch, Power shift anti-shock |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 12.2/16.0 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 39.8 |
| Travel Speed (4th Gear) (Forward/Reverse) (km/h) | 39.8 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 260 |
| Hydraulic System (L) | 260 |
| Engine Oil Capacity (L) | 19 |
| Transmission System (L) | 45 |
| Whole machine parameters | |
| Machine Length (mm) | 7720 |
| Machine Width (mm) | 2992 |
| Machine Height (mm) | 3470 |
| Minimum Ground Clearance (mm) | 480 |
| Bucket Width (mm) | 2992 |
| Wheelbase (mm) | 2900 |
| Track Gauge (mm) | 2174 |
| Unloading Height - Unloading Angle at 45° (mm) | 3160 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1210 |
| Steering Angle(°) | 36 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 6450 |
| Cycle Time (s) | 9.5/9.3 |
| Tire specification | 23.5-25-16PR |
| Steering System | |
| Type | Fully hydraulic coaxial flow load steering |
| System Operating Pressure (Mpa) | 16 |
| Braking System | |
| Travel Braking Type | Air-over-oil caliper disc four-wheel brake |
| Parking Braking Type | Mechanically Operated Drum Brake |


