Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | WA470-8M0 |
| Model Abbreviation | 470 |
| Rated Load Capacity (kg) | 6000 |
| Operating Weight (kg) | 23900-24550 |
| Bucket Capacity (m³) | 3.6-5.2 |
| Maximum Excavation Force (Lifting Force) (kN) | 220 |
| Traveling Method | Tire Type |
| Operating Conditions | High-discharge type |
| Weight Range | 5-8Ton |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Komatsu |
| emission standard | Stage IV |
| Model | SAA6D125E-7 |
| Type | Water-cooled、Four-stroke、Turbocharged, direct-injection, aftercooled and cooled exhaust gas recirculation diesel engine |
| Rated Power/Speed (kW/r/min) | 203/200 |
| Hydraulic System | |
| Hydraulic Pump Type | Variable Piston Pumps |
| Flow Rate (at Rated Speed) (L/min) | 195 |
| Rated Working Pressure (Mpa) | 24.5 |
| Number of Boom Cylinders - Bore × Stroke (mm × mm) | 2-140×764 |
| Number of Bucket Cylinders - Bore × Stroke (mm × mm) | 2-160×575 |
| Transmission | |
| Transmission Model | Fixed-shaft powershift、Multi-disc clutch、Hydraulic drives、 Forced lubrication、Automatic transmission |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 7.6/7.9 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 13.2/13.7 |
| Travel Speed 3rd Gear (Forward/Reverse) (km/h) | 23.6/24.3 |
| Travel Speed (4th Gear) (Forward/Reverse) (km/h) | 38.3/39.0 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 380 |
| Hydraulic System (L) | 173 |
| Engine Oil Capacity (L) | 38 |
| Cooling System (L) | 80 |
| Transmission System (L) | 65 |
| Whole machine parameters | |
| Machine Length (mm) | 9160 |
| Machine Width (mm) | 3010 |
| Machine Height (mm) | 3500 |
| Minimum Ground Clearance (mm) | 525 |
| Bucket Width (mm) | 3190 |
| Wheelbase (mm) | 3450 |
| Track Gauge (mm) | 2300 |
| Unloading Height - Unloading Angle at 45° (mm) | 3235 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1410 |
| Steering Angle(°) | 35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 6630 |
| Boom Raise Time (s) | 54 |
| Cycle Time (s) | 10.1 |
| Tire specification | 26.5-25-20PR L-3 Tubeless tires |
| Steering System | |
| Type | Articulated fully hydraulic power steering |
| Braking System | |
| Travel Braking Type | Fully hydraulic wet disc four-wheel brakes |
| Parking Braking Type | Wet disk,Hydraulically released spring force, Acting on the transmission output shaft |


