Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | XG957K |
| Model Abbreviation | 957 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 17200 |
| Bucket Capacity (m³) | 2.2-4.5 |
| Maximum Traction Force (kN) | 160 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 3-4Ton |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | Stage IV |
| Rated Power/Speed (kW/r/min) | 175 |
| Whole machine parameters | |
| Unloading Height - Unloading Angle at 45° (mm) | 3170 |


