Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | CDM856N |
| Model Abbreviation | 856 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 17300 |
| Bucket Capacity (m³) | 2.8-4.2 |
| Maximum Excavation Force (Lifting Force) (kN) | 170 |
| Maximum Traction Force (kN) | 160±3 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 4-5Ton |
| Power Type | Fuel |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 162/2200 |
| Whole machine parameters | |
| Unloading Height - Unloading Angle at 45° (mm) | 3077 |


