Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | SEM658F |
| Model Abbreviation | 658 |
| Rated Load Capacity (kg) | 5500 |
| Operating Weight (kg) | 17600 |
| Bucket Capacity (m³) | 3.5(2.6~5.0) |
| Maximum Excavation Force (Lifting Force) (kN) | 178 |
| Maximum Traction Force (kN) | 170 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 5-8Ton |
| Power Type | Battery |
| Transmission | |
| Transmission Model | Electrically Controlled Fixed Shaft |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 11.8/11.8 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 35/35 |
| Whole machine parameters | |
| Machine Length (mm) | 8616 |
| Machine Width (mm) | 3200 |
| Machine Height (mm) | 3465 |
| Wheelbase (mm) | 3300 |
| Track Gauge (mm) | 2250 |
| Unloading Height - Unloading Angle at 45° (mm) | 3111 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1369 |
| Steering Angle(°) | 38 |
| Cycle Time (s) | 9.6 |
| Power System (Battery) | |
| Battery Type | Lithium Iron Phosphate Battery |
| Rated Energy Storage (kWh) | 282.6 |


