Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | FL953F |
| Model Abbreviation | 955 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 16500 |
| Bucket Capacity (m³) | 3.8 |
| Maximum Excavation Force (Lifting Force) (kN) | 175 |
| Maximum Traction Force (kN) | 160 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Model | WP10G220E343 |
| Rated Power/Speed (kW/r/min) | 162/2000 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 42 |
| Whole machine parameters | |
| Machine Length (mm) | 7700 |
| Machine Width (mm) | 2980 |
| Machine Height (mm) | 3420 |
| Wheelbase (mm) | 2920 |
| Track Gauge (mm) | 2250 |
| Unloading Height - Unloading Angle at 45° (mm) | 3060 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1160 |
| Steering Angle(°) | 35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 6850 |
| Cycle Time (s) | 10.2 |


