Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | ZL50D-Ⅱ |
| Model Abbreviation | 50 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 16500 |
| Bucket Capacity (m³) | 3 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 11.5 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 36/16 |
| Whole machine parameters | |
| Machine Length (mm) | 7500 |
| Machine Width (mm) | 2835 |
| Machine Height (mm) | 3400 |
| Unloading Height - Unloading Angle at 45° (mm) | 3050 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1290 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 5900 |
| Boom Raise Time (s) | ≤6.5 |
| Cycle Time (s) | ≤11.8 |


