Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | CG930K |
| Model Abbreviation | 930 |
| Rated Load Capacity (kg) | 3000 |
| Operating Weight (kg) | 10200 |
| Bucket Capacity (m³) | 1.8 |
| Maximum Excavation Force (Lifting Force) (kN) | 102 |
| Maximum Traction Force (kN) | 106 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 92/2000 |
| Whole machine parameters | |
| Machine Length (mm) | 7132 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 5504 |


