Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | 8085 |
| Model Abbreviation | 8085 |
| Rated Load Capacity (kg) | 2150 |
| Operating Weight (kg) | 4750 |
| Bucket Capacity (m³) | 0.85 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Deutz |
| Model | Deutz TCD 2.9 |
| Rated Power/Speed (kW/r/min) | 55 |
| Total Displacement (L) | 2.9 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 30 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 40 |


