Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | JGM618E |
| Model Abbreviation | 618 |
| Rated Load Capacity (kg) | 1800 |
| Operating Weight (kg) | 5240 |
| Bucket Capacity (m³) | 1 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 3Below tons |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Other |
| emission standard | Stage IV |
| Model | Huafeng4102 |
| Rated Power/Speed (kW/r/min) | 75 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 35 |
| Whole machine parameters | |
| Machine Length (mm) | 6200 |
| Machine Width (mm) | 2050 |
| Machine Height (mm) | 3020 |
| Minimum Ground Clearance (mm) | 400 |
| Bucket Width (mm) | 2000 |
| Wheelbase (mm) | 2550 |
| Track Gauge (mm) | 1570 |
| Unloading Height - Unloading Angle at 45° (mm) | 3500 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1000 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 4500 |
| Tire specification | 16/70-20 |
| Torque converter | |
| Type | 265CSplit High/Low Speed Dual Transmission |


