Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DLZ915 |
| Model Abbreviation | 915 |
| Rated Load Capacity (kg) | 1000 |
| Operating Weight (kg) | 2990 |
| Bucket Capacity (m³) | 0.5 |
| Maximum Excavation Force (Lifting Force) (kN) | 35 |
| Maximum Traction Force (kN) | 16 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 32/2300 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 16 |
| Whole machine parameters | |
| Machine Length (mm) | 4960 |
| Machine Width (mm) | 1620 |
| Machine Height (mm) | 2460 |
| Minimum Ground Clearance (mm) | 230 |
| Wheelbase (mm) | 1820 |
| Track Gauge (mm) | 1400 |
| Unloading Height - Unloading Angle at 45° (mm) | 2420 |
| Unloading Distance - Unloading Angle at 45° (mm) | 900 |
| Steering Angle(°) | 35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 3600 |
| Boom Raise Time (s) | 4 |
| Tire specification | 8.25-16/12-16.5 |


