Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DLZ917 |
| Model Abbreviation | 917 |
| Rated Load Capacity (kg) | 1000 |
| Operating Weight (kg) | 3700 |
| Bucket Capacity (m³) | 0.5 |
| Maximum Excavation Force (Lifting Force) (kN) | 34 |
| Maximum Traction Force (kN) | 30 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 36.8/2400 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 17 |
| Whole machine parameters | |
| Machine Length (mm) | 5290 |
| Machine Width (mm) | 1680 |
| Machine Height (mm) | 2680 |
| Minimum Ground Clearance (mm) | 250 |
| Wheelbase (mm) | 1900 |
| Track Gauge (mm) | 1400 |
| Unloading Height - Unloading Angle at 45° (mm) | 2650 |
| Unloading Distance - Unloading Angle at 45° (mm) | 855 |
| Steering Angle(°) | 35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 5000 |
| Boom Raise Time (s) | 3.6 |
| Tire specification | 12-16.5 |


