Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DLZ926E |
| Model Abbreviation | 926 |
| Rated Load Capacity (kg) | 1500 |
| Bucket Capacity (m³) | 1 |
| Maximum Excavation Force (Lifting Force) (kN) | 55 |
| Maximum Traction Force (kN) | 51 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 60/2400 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 17 |
| Whole machine parameters | |
| Machine Length (mm) | 5580 |
| Machine Width (mm) | 2020 |
| Machine Height (mm) | 1760 |
| Minimum Ground Clearance (mm) | 320 |
| Wheelbase (mm) | 2550 |
| Track Gauge (mm) | 1650 |
| Unloading Height - Unloading Angle at 45° (mm) | 1800 |
| Unloading Distance - Unloading Angle at 45° (mm) | 920 |
| Steering Angle(°) | Around30 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 4600 |
| Boom Raise Time (s) | 3.6 |
| Tire specification | 15/70-18 |


