Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DLZ920 |
| Model Abbreviation | 920 |
| Rated Load Capacity (kg) | 1800 |
| Operating Weight (kg) | 5300 |
| Bucket Capacity (m³) | 0.9 |
| Maximum Excavation Force (Lifting Force) (kN) | 46 |
| Maximum Traction Force (kN) | 35 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 50/2200 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 25 |
| Whole machine parameters | |
| Machine Length (mm) | 5580 |
| Machine Width (mm) | 1950 |
| Machine Height (mm) | 2850 |
| Minimum Ground Clearance (mm) | 330 |
| Wheelbase (mm) | 2350 |
| Track Gauge (mm) | 1800 |
| Unloading Height - Unloading Angle at 45° (mm) | 2750 |
| Unloading Distance - Unloading Angle at 45° (mm) | 910 |
| Steering Angle(°) | 35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 4200 |
| Boom Raise Time (s) | 4.5 |
| Tire specification | 16/70-20 |


