Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DLZ926 |
| Model Abbreviation | 926 |
| Rated Load Capacity (kg) | 2000 |
| Operating Weight (kg) | 5800 |
| Bucket Capacity (m³) | 1.1 |
| Maximum Excavation Force (Lifting Force) (kN) | 55 |
| Maximum Traction Force (kN) | 48 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 60/2400 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 25 |
| Whole machine parameters | |
| Machine Length (mm) | 5760 |
| Machine Width (mm) | 2060 |
| Machine Height (mm) | 1950 |
| Minimum Ground Clearance (mm) | 320 |
| Wheelbase (mm) | 2350 |
| Track Gauge (mm) | 1500 |
| Unloading Height - Unloading Angle at 45° (mm) | 2230 |
| Unloading Distance - Unloading Angle at 45° (mm) | 920 |
| Steering Angle(°) | Around35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 4600 |
| Boom Raise Time (s) | 5 |
| Cycle Time (s) | 9 |
| Tire specification | 16/70-2 |


