Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DLZ926 |
| Model Abbreviation | 926 |
| Rated Load Capacity (kg) | 2000 |
| Operating Weight (kg) | 5800 |
| Bucket Capacity (m³) | 1.1 |
| Maximum Excavation Force (Lifting Force) (kN) | 46 |
| Maximum Traction Force (kN) | 35 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 60/2400 |
| Whole machine parameters | |
| Machine Length (mm) | 5920 |
| Machine Width (mm) | 2060 |
| Machine Height (mm) | 1750 |
| Minimum Ground Clearance (mm) | 330 |
| Wheelbase (mm) | 2356 |
| Track Gauge (mm) | 1480 |
| Unloading Height - Unloading Angle at 45° (mm) | 1860 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1170 |
| Steering Angle(°) | 35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 5160 |
| Boom Raise Time (s) | 4.5 |
| Tire specification | 16/70-20 |


