Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DLZ956 |
| Model Abbreviation | 956 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 16500 |
| Bucket Capacity (m³) | 3 |
| Maximum Excavation Force (Lifting Force) (kN) | 170 |
| Maximum Traction Force (kN) | 150 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 162/2200 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 36 |
| Whole machine parameters | |
| Machine Length (mm) | 8110 |
| Machine Width (mm) | 3070 |
| Machine Height (mm) | 3400 |
| Minimum Ground Clearance (mm) | 500 |
| Wheelbase (mm) | 3200 |
| Track Gauge (mm) | 2250 |
| Unloading Height - Unloading Angle at 45° (mm) | 3100 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1285 |
| Steering Angle(°) | Around35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 6288 |
| Tire specification | 23.5-25 |


