Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | Grabber |
| Rated Load Capacity (kg) | 1000 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Xichai |
| Model | 4DW91-45-DG10 |
| Rated Power/Speed (kW/r/min) | 37/2300 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 7.4 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 16 |
| Whole machine parameters | |
| Machine Length (mm) | 6847 |
| Machine Width (mm) | 2014 |
| Machine Height (mm) | 2667 |
| Unloading Height - Unloading Angle at 45° (mm) | 4800 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1575 |
| Steering Angle(°) | 30 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 5891 |
| Boom Raise Time (s) | 5.34 |
| Cycle Time (s) | 11 |


