Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DG926 |
| Model Abbreviation | 926 |
| Rated Load Capacity (kg) | 2000 |
| Operating Weight (kg) | 6200 |
| Bucket Capacity (m³) | 1.0 |
| Maximum Traction Force (kN) | 54 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Other |
| Model | LR4B3-24 |
| Rated Power/Speed (kW/r/min) | 60/2400 |
| Maximum Torque/Speed (N·m/r/min) | 280 |
| Fuel Consumption Rate (g/kW·h) | 242 |
| Transmission | |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 27 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 105 |
| Whole machine parameters | |
| Machine Length (mm) | 5930 |
| Machine Width (mm) | 2078 |
| Machine Height (mm) | 2850 |
| Unloading Height - Unloading Angle at 45° (mm) | 2460 |
| Unloading Distance - Unloading Angle at 45° (mm) | 800 |
| Cycle Time (s) | 8 |
| Braking System | |
| Travel Braking Type | Clamp disk |


