Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DG958 |
| Model Abbreviation | 958 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 17000 |
| Bucket Capacity (m³) | 3 |
| Maximum Excavation Force (Lifting Force) (kN) | 181 |
| Maximum Traction Force (kN) | 147 |
| Engine (Fuel) | |
| Model | WD615/G.220 |
| Rated Power/Speed (kW/r/min) | 162 |
| Maximum Torque/Speed (N·m/r/min) | 2200 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 280 |
| Whole machine parameters | |
| Machine Length (mm) | 8656 |
| Machine Width (mm) | 3050 |
| Machine Height (mm) | 3395 |
| Unloading Height - Unloading Angle at 45° (mm) | 3457 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1376 |


