Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DG965 |
| Model Abbreviation | 965 |
| Rated Load Capacity (kg) | 6000 |
| Operating Weight (kg) | 19500 |
| Bucket Capacity (m³) | 3.5 |
| Maximum Excavation Force (Lifting Force) (kN) | 18.5 |
| Maximum Traction Force (kN) | 17 |
| Engine (Fuel) | |
| Model | C6121ZG61 |
| Rated Power/Speed (kW/r/min) | 175 |
| Maximum Torque/Speed (N·m/r/min) | 912/2200 |
| Fuel Consumption Rate (g/kW·h) | 230 |
| Whole machine parameters | |
| Machine Length (mm) | 8300 |
| Machine Width (mm) | 3082 |
| Machine Height (mm) | 3411 |
| Unloading Height - Unloading Angle at 45° (mm) | 3134 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1298 |


