Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | DG956 |
| Model Abbreviation | 956 |
| Rated Load Capacity (kg) | 6000 |
| Operating Weight (kg) | 19500 |
| Bucket Capacity (m³) | 3.5-5.0 |
| Maximum Excavation Force (Lifting Force) (kN) | 181±5 |
| Maximum Traction Force (kN) | 167 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Weichai |
| Model | WD10G240E21 |
| Type | In-line water-cooled four-stroke direct injection |
| Rated Power/Speed (kW/r/min) | 175/2200 |
| Maximum Torque/Speed (N·m/r/min) | 920 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 8/8 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 15/15 |
| Travel Speed 3rd Gear (Forward/Reverse) (km/h) | 24/24 |
| Travel Speed (4th Gear) (Forward/Reverse) (km/h) | 38/38 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 230 |


