Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model(/) | W153 |
| Model Abbreviation | 153 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 16100 |
| Bucket Capacity (m³) | 2.7 |
| Maximum Excavation Force (Lifting Force) (kN) | ≥120 |
| Maximum Traction Force (kN) | 147 |
| Engine (Fuel) | |
| Model(/) | Weichai SteyrWD615G.220Diesel engine |
| Rated Power/Speed (kW/r/min) | 155/2200 |
| Maximum Torque/Speed (N·m/r/min) | 850/1300-1500 |
| Fuel Consumption Rate (g/kW·h) | 226 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 0~12/0~15 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 0~36 |
| Whole machine parameters | |
| Machine Length (mm) | 7280 |
| Machine Width (mm) | 2840 |
| Machine Height (mm) | 3360 |
| Minimum Ground Clearance (mm) | 450 |
| Wheelbase (mm) | 2760 |
| Track Gauge (mm) | 2240 |
| Unloading Height - Unloading Angle at 45° (mm) | 3100 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1240 |
| Steering Angle(°) | ±33 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 6900 |
| Boom Raise Time (s) | ≤7 |
| Cycle Time (s) | ≤13 |
| Tire specification(/) | 23.5~25 |
| Steering System | |
| Type(/) | Fully hydraulic steering |
| Steering Pump (/) | CBG2080 |
| System Operating Pressure (Mpa) | 16 |


