Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | CL910 |
| Model Abbreviation | 910 |
| Rated Load Capacity (kg) | 900 |
| Operating Weight (kg) | 2100 |
| Bucket Capacity (m³) | 0.35 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Other |
| Model | JiangDongZH1125 |
| Rated Power/Speed (kW/r/min) | 18.38/2200 |
| Whole machine parameters | |
| Machine Length (mm) | 4500 |
| Machine Width (mm) | 1600 |
| Machine Height (mm) | 2500 |
| Unloading Height - Unloading Angle at 45° (mm) | 2300 |
| Unloading Distance - Unloading Angle at 45° (mm) | 800 |


