Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | CL956B |
| Model Abbreviation | 956 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 16800 |
| Bucket Capacity (m³) | 3 |
| Maximum Excavation Force (Lifting Force) (kN) | ≥160 |
| Maximum Traction Force (kN) | ≥155 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Other |
| Model | Heavy Duty Truck D10.22T21 |
| Rated Power/Speed (kW/r/min) | 162 |
| Whole machine parameters | |
| Machine Length (mm) | 8020 |
| Machine Width (mm) | 2960 |
| Machine Height (mm) | 3570 |
| Wheelbase (mm) | 3290 |
| Track Gauge (mm) | 2248 |
| Unloading Height - Unloading Angle at 45° (mm) | 3120 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1120 |
| Boom Raise Time (s) | 6.5 |
| Cycle Time (s) | 8 |


