Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | CL956 |
| Model Abbreviation | 956 |
| Rated Load Capacity (kg) | 5000 |
| Operating Weight (kg) | 16800 |
| Bucket Capacity (m³) | 3.0 |
| Maximum Excavation Force (Lifting Force) (kN) | ≥160 |
| Maximum Traction Force (kN) | ≥150 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Weichai |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 0~12/0~16 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 0~36 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 260 |
| Hydraulic System (L) | 260 |
| Engine Oil Capacity (L) | 20 |
| Transmission System (L) | 45 |
| Whole machine parameters | |
| Machine Length (mm) | 8020 |
| Machine Width (mm) | 2800 |
| Machine Height (mm) | 3382 |
| Minimum Ground Clearance (mm) | 457 |
| Bucket Width (mm) | 2988 |
| Wheelbase (mm) | 3200 |
| Track Gauge (mm) | 2248 |
| Unloading Height - Unloading Angle at 45° (mm) | 3120 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1120 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 6044 |
| Boom Raise Time (s) | ≤6.5 |
| Cycle Time (s) | ≤11.5 |


