Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | YX656EV/YX656HEV |
| Model Abbreviation | 656 |
| Rated Load Capacity (kg) | 5500 |
| Operating Weight (kg) | 19260 |
| Bucket Capacity (m³) | 2.4~4.5 |
| Maximum Excavation Force (Lifting Force) (kN) | 167 |
| Maximum Traction Force (kN) | 160 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 5-8Ton |
| Power Type | Battery |
| Transmission | |
| Transmission Model | Electrically Controlled Shift Fixed Shaft Type |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 43 |
| Whole machine parameters | |
| Machine Length (mm) | 8790 |
| Machine Width (mm) | 3115 |
| Machine Height (mm) | 3480 |
| Minimum Ground Clearance (mm) | 462 |
| Wheelbase (mm) | 3310 |
| Track Gauge (mm) | 2250 |
| Unloading Height - Unloading Angle at 45° (mm) | 3380 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1220 |
| Steering Angle(°) | 38 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 6260 |
| Cycle Time (s) | ≤10 |
| Braking System | |
| Travel Braking Type | Fully hydraulic dual line |
| Parking Braking Type | Electro-hydraulic Control Caliper Disc Type |
| Power System (Battery) | |
| Battery Type | Lithium iron phosphate |
| Rated Energy Storage (kWh) | 300 |
| Standard Voltage (V) | 540 |


