Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | 920 |
| Model Abbreviation | 920 |
| Rated Load Capacity (kg) | 2000 |
| Operating Weight (kg) | 2000 |
| Engine (Fuel) | |
| Model | 4100 |
| Rated Power/Speed (kW/r/min) | 44 |
| Whole machine parameters | |
| Machine Length (mm) | 5500 |
| Machine Width (mm) | 1690 |
| Machine Height (mm) | 2670 |
| Unloading Height - Unloading Angle at 45° (mm) | 3200 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1000 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 4500 |
| Tire specification | 20.5/70-16 |


