Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | 928 |
| Model Abbreviation | 928 |
| Rated Load Capacity (kg) | 2500 |
| Operating Weight (kg) | 4800 |
| Engine (Fuel) | |
| Model | 4102Supercharged |
| Rated Power/Speed (kW/r/min) | 54 |
| Whole machine parameters | |
| Machine Length (mm) | 5900 |
| Machine Width (mm) | 1920 |
| Machine Height (mm) | 2860 |
| Unloading Height - Unloading Angle at 45° (mm) | 3200 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1000 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 5300 |
| Tire specification | 16/70-20 |


