Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | 926 |
| Model Abbreviation | 926 |
| Rated Load Capacity (kg) | 2600 |
| Operating Weight (kg) | 4200 |
| Engine (Fuel) | |
| Model | 4102 |
| Rated Power/Speed (kW/r/min) | 57 |
| Whole machine parameters | |
| Machine Length (mm) | 5600 |
| Machine Width (mm) | 1840 |
| Machine Height (mm) | 2670 |
| Unloading Height - Unloading Angle at 45° (mm) | 3200 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1000 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 1000 |
| Tire specification | 20.5/70-16 |


