Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | 660G |
| Model Abbreviation | 660 |
| Rated Load Capacity (kg) | 6000 |
| Operating Weight (kg) | 19600 |
| Bucket Capacity (m³) | 3.3-5.5 |
| Maximum Excavation Force (Lifting Force) (kN) | ≥206 |
| Maximum Traction Force (kN) | ≥187 |
| Engine (Fuel) | |
| Model | Heavy Duty SteyrD10.24T21 |
| Rated Power/Speed (kW/r/min) | 187 |
| Whole machine parameters | |
| Machine Length (mm) | 8440 |
| Machine Width (mm) | 3075 |
| Machine Height (mm) | 3410 |
| Unloading Height - Unloading Angle at 45° (mm) | 3104 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1229 |


