Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model(kW) | LW350 |
| Model Abbreviation | 350 |
| Rated Load Capacity (kg) | 3000 |
| Operating Weight (kg) | 9800 |
| Bucket Capacity (m³) | 1.5,1.7,2.2 |
| Maximum Excavation Force (Lifting Force) (kN) | 96 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 88 |
| Whole machine parameters | |
| Machine Length (mm) | 6680 |
| Machine Width (mm) | 2470 |
| Machine Height (mm) | 3060 |
| Unloading Height - Unloading Angle at 45° (mm) | 3100 |


