Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | SDZ10F |
| Model Abbreviation | 10 |
| Rated Load Capacity (kg) | 1000 |
| Operating Weight (kg) | 4300 |
| Bucket Capacity (m³) | 0.6 |
| Maximum Excavation Force (Lifting Force) (kN) | 37 |
| Maximum Traction Force (kN) | 37 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 40.4/2400 |
| Transmission | |
| Travel Speed (4th Gear) (Forward/Reverse) (km/h) | 22.47 |
| Whole machine parameters | |
| Unloading Height - Unloading Angle at 45° (mm) | 2420 |
| Unloading Distance - Unloading Angle at 45° (mm) | 840 |
| Steering Angle(°) | 35 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 4000 |
| Boom Raise Time (s) | 4.0 |


