Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | SDZ25E |
| Model Abbreviation | 25 |
| Rated Load Capacity (kg) | 2500 |
| Operating Weight (kg) | 8000 |
| Bucket Capacity (m³) | 1.25 |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 77.2/2200 |
| Transmission | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 5.90/7.44 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 10.90/26.10 |
| Travel Speed 3rd Gear (Forward/Reverse) (km/h) | 20.83 |
| Travel Speed (4th Gear) (Forward/Reverse) (km/h) | 38.50 |
| Whole machine parameters | |
| Unloading Height - Unloading Angle at 45° (mm) | 2550 |
| Unloading Distance - Unloading Angle at 45° (mm) | 993 |
| Steering Angle(°) | 37 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 4700 |
| Boom Raise Time (s) | 5.0 |
| Cycle Time (s) | 10.2 |


