Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | CAT982 |
| Model Abbreviation | 982 |
| Rated Load Capacity (kg) | 8000 |
| Operating Weight (kg) | 35510 |
| Bucket Capacity (m³) | 4.8-17.2 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 5-8Ton |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Caterpillar |
| emission standard | Stage IV |
| Model | Cat C13 |
| Rated Power/Speed (kW/r/min) | 301/1700 |
| Total Displacement (L) | 449 |
| Hydraulic System | |
| Flow Rate (at Rated Speed) (L/min) | 449 |
| Rated Working Pressure (Mpa) | 34300 |


