Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | GM650 |
| Model Abbreviation | 650 |
| Rated Load Capacity (kg) | 650 |
| Operating Weight (kg) | 2900 |
| Bucket Digging Force (kN) | 1060 |
| Standard Bucket Capacity (m³) | 0.47 |
| Engine | |
| Rated Power/Speed (kW/r/min) | 36.8 |
| Maximum Torque/Speed (N·m/r/min) | 2650 |
| Transmission System | |
| Maximum Travel Speed (Forward/Reverse) (km/h) | 11.2 |
| Tire Size (/) | 10-16.5 |
| Machine Dimensions | |
| Overall Length (with Bucket) (mm) | 3525 |
| Overall Length (without Attachment) (mm) | 2700 |
| Overall Width (at Tire Edge) (mm) | 1760 |
| Overall Height (mm) | 3970 |
| Minimum Ground Clearance (mm) | 210 |
| Bucket Width (mm) | 1720 |
| Working Range | |
| Maximum Dumping Height (mm) | 2100 |
| Unloading Distance (at Maximum Height) (mm) | 750 |
| Front Turning Radius (with Bucket) (mm) | 2090 |
| Departure Angle (°) | 23 |
| Unloading Angle at Maximum Height (°) | 45 |


