Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | GM700 |
| Model Abbreviation | 700 |
| Rated Load Capacity (kg) | 700 |
| Operating Weight (kg) | 2980 |
| Bucket Digging Force (kN) | 1300 |
| Standard Bucket Capacity (m³) | 0.4 |
| Engine | |
| Rated Power/Speed (kW/r/min) | 36.8 |
| Maximum Torque/Speed (N·m/r/min) | 2650 |
| Transmission System | |
| Maximum Travel Speed (Forward/Reverse) (km/h) | 11.2 |
| Tire Size (/) | 10-16.5 |
| Machine Dimensions | |
| Overall Length (with Bucket) (mm) | 3600 |
| Overall Length (without Attachment) (mm) | 2850 |
| Overall Width (at Tire Edge) (mm) | 1555 |
| Overall Height (mm) | 3980 |
| Bucket Width (mm) | 1430 |
| Working Range | |
| Maximum Dumping Height (mm) | 2320 |
| Unloading Distance (at Maximum Height) (mm) | 580 |
| Maximum Height of Bucket Pivot Pin (mm) | 2200 |
| Departure Angle (°) | 23 |
| Unloading Angle at Maximum Height (°) | 39 |


