Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | GM1605 |
| Model Abbreviation | 1605 |
| Rated Load Capacity (kg) | 1600 |
| Operating Weight (kg) | 4200 |
| Bucket Digging Force (kN) | 2750 |
| Standard Bucket Capacity (m³) | 0.65 |
| Engine | |
| Rated Power/Speed (kW/r/min) | 74.5 |
| Maximum Torque/Speed (N·m/r/min) | 2200 |
| Transmission System | |
| Maximum Travel Speed (Forward/Reverse) (km/h) | 11.5/23 |
| Tire Size (/) | 12-16.5 |
| Machine Dimensions | |
| Overall Length (with Bucket) (mm) | 3950 |
| Overall Length (without Attachment) (mm) | 3100 |
| Overall Width (at Tire Edge) (mm) | 2000 |
| Overall Height (mm) | 4200 |
| Bucket Width (mm) | 2020 |
| Working Range | |
| Maximum Dumping Height (mm) | 2580 |
| Unloading Distance (at Maximum Height) (mm) | 740 |
| Front Turning Radius (with Bucket) (mm) | 2340 |
| Departure Angle (°) | 21 |
| Unloading Angle at Maximum Height (°) | 36 |


