Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | Pursuit of excellent operational performance |
| Model Abbreviation | 270 |
| Rated Load Capacity (kg) | 720 |
| Tipping Load (kg) | 2,000 |
| Operating Weight (kg) | 2,700 |
| Standard Bucket Capacity (m³) | 0.4 |
| Engine | |
| Rated Power/Speed (kW/r/min) | 38.9/2.800 |
| Machine Dimensions | |
| Overall Length (with Bucket) (mm) | 3,305 |
| Overall Width (at Tire Edge) (mm) | 1,610 |
| Overall Height (mm) | 2,010 |
| Wheelbase (mm) | 980 |
| Track Gauge (mm) | 1,300 |
| Bucket Width (mm) | 1,610 |
| Working Range | |
| Maximum Dumping Height (mm) | 2,320 |
| Unloading Distance (at Maximum Height) (mm) | 500 |
| Maximum Height of Bucket Pivot Pin (mm) | 2,930 |
| Rear Turning Radius (mm) | 1,545 |
| Departure Angle (°) | 25° |
| Unloading Angle at Maximum Height (°) | 41° |
| Bucket Tilt Angle at Maximum Height (°) | 96° |


