Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | GML310/340H |
| Model Abbreviation | 310 |
| Rated Load Capacity (kg) | 950 |
| Operating Weight (kg) | 950 |
| Standard Bucket Capacity (m³) | 0.52 |
| Engine | |
| Model(/) | 58.8/2.600 |
| Rated Power/Speed (kW/r/min) | 58.8/2.600 |
| Machine Dimensions | |
| Overall Length (without Attachment) (mm) | 3,685 |
| Overall Width (at Tire Edge) (mm) | 1,900 |
| Overall Height (mm) | 2,935 |
| Wheelbase (mm) | 1,120 |
| Track Gauge (mm) | 1,490 |
| Minimum Ground Clearance (mm) | 205 |
| Bucket Width (mm) | 1,900 |
| Working Range | |
| Maximum Dumping Height (mm) | 2,450 |
| Unloading Distance (at Maximum Height) (mm) | 645 |
| Rear Turning Radius (mm) | 1,730 |
| Departure Angle (°) | 27° |
| Unloading Angle at Maximum Height (°) | 42° |
| Bucket Tilt Angle at Maximum Height (°) | 93° |


