Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | GML420T/450HT |
| Model Abbreviation | 420 |
| Rated Load Capacity (kg) | 1200 |
| Operating Weight (kg) | 4200/4500 |
| Standard Bucket Capacity (m³) | 0.65 |
| Engine | |
| Rated Power/Speed (kW/r/min) | 58.8/2.400 |
| Transmission System | |
| Maximum Travel Speed (Forward/Reverse) (km/h) | 0~11 |
| Machine Dimensions | |
| Overall Length (with Bucket) (mm) | 3700 |
| Overall Height (mm) | 2165 |
| Wheelbase (mm) | 1630 |
| Track Gauge (mm) | 1550 |
| Bucket Width (mm) | 2050 |
| Working Range | |
| Maximum Dumping Height (mm) | 2580 |
| Unloading Distance (at Maximum Height) (mm) | 690 |
| Rear Turning Radius (mm) | 1805 |
| Departure Angle (°) | 36° |
| Bucket Tilt Angle on Ground (°) | 92° |
| Unloading Angle at Maximum Height (°) | 42° |


