Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | SW956E |
| Model Abbreviation | SW956 |
| Rated Load Capacity (kg) | 5800 |
| Operating Weight (kg) | 19000 |
| Bucket Capacity (m³) | 3.5 |
| Maximum Excavation Force (Lifting Force) (kN) | 182 |
| Maximum Traction Force (kN) | 180 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 5-8Ton |
| Power Type | Battery |
| Engine (Fuel) | |
| Rated Power/Speed (kW/r/min) | 225/2300 |
| Whole machine parameters | |
| Machine Length (mm) | 8560 |
| Machine Width (mm) | 2845 |
| Machine Height (mm) | 3560 |
| Unloading Height - Unloading Angle at 45° (mm) | 3345 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1220 |
| Cycle Time (s) | 10.5 |


