Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | SW966E |
| Model Abbreviation | 966 |
| Rated Load Capacity (kg) | 6800 |
| Operating Weight (kg) | 23200 |
| Bucket Capacity (m³) | 4.5 |
| Maximum Excavation Force (Lifting Force) (kN) | 210 |
| Maximum Traction Force (kN) | 200 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 5-8Ton |
| Power Type | Battery |
| Whole machine parameters | |
| Machine Length (mm) | 9200 |
| Machine Width (mm) | 3040 |
| Machine Height (mm) | 3500 |
| Wheelbase (mm) | 3550 |
| Unloading Height - Unloading Angle at 45° (mm) | 3500 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1290 |
| Cycle Time (s) | 10 |


