Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | 866CN |
| Model Abbreviation | 866 |
| Rated Load Capacity (kg) | 6500 |
| Operating Weight (kg) | 23400 |
| Bucket Capacity (m³) | 3.8 |
| Maximum Excavation Force (Lifting Force) (kN) | 172 |
| Traveling Method | Tire Type |
| Operating Conditions | Side loader |
| Weight Range | 5-8Ton |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | Stage IV |
| Rated Power/Speed (kW/r/min) | 200 |
| Whole machine parameters | |
| Machine Length (mm) | 9102 |
| Machine Width (mm) | 3360 |
| Machine Height (mm) | 3450 |
| Wheelbase (mm) | 3550 |
| Unloading Height - Unloading Angle at 45° (mm) | Positive Dump3012 / Side dump4120 |
| Cycle Time (s) | 9.3 |


