Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | GR5505 |
| Model Abbreviation | 5505 |
| Engine | |
| Model | CumminsQSX15 |
| Rated Power (kW) | 399 |
| Rated Speed (r/min) | 2100 |
| Travel Speed | |
| Travel Speed 1st Gear (Forward/Reverse) (km/h) | 5/5 |
| Travel Speed 2nd Gear (Forward/Reverse) (km/h) | 6/9 |
| Travel Speed 3rd Gear (Forward/Reverse) (km/h) | 9/17 |
| Travel Speed (4th Gear) (Forward/Reverse) (km/h) | 12/33 |
| Travel Speed 5th Gear (Forward/Reverse) (km/h) | 17 |
| Travel Speed 6th Gear (Forward/Reverse) (km/h) | 23 |
| Machine Dimensions | |
| Overall Length (mm) | 14300 |
| Overall Width (mm) | 4200 |
| Overall Height (mm) | 4600 |
| Operating Weight | |
| (Base Model) Machine (kg) | 63000 |
| Working Performance | |
| Blade Length x Height (mm) | 7300X1067 |
| Blade Lift Height (mm) | 550 |
| Blade Digging Depth (mm) | 760 |
| Blade Tilt Angle (°) | 65 |
| Blade Cutting Angle (°) | 50-92 |
| Blade Rotation Angle (°) | 360 |
| Minimum Turning Radius (mm) | 12500 |
| Maximum Traction Force (kN) | 350 |
| Maximum Gradient Ability (°) | 30 |


