Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 777D |
| Model Abbreviation | 777 |
| Engine | |
| Model | Cat® 3508B EUI |
| Flywheel Power (kW) | 699 |
| Cylinder Diameter (mm) | 170 |
| Stroke (mm) | 190 |
| Displacement (L) | 34.5 |
| Working Performance | |
| Rated Load Capacity (kg) | 90400 |
| Maximum Load Speed (km/h) | 60.4 |
| Machine Empty Weight (kg) | 72960 |
| Machine Loaded Weight (kg) | 163360 |
| Loading Capacity (m³) | 60.1 |
| Maximum Dumping Height (mm) | 10059 |
| Minimum Turning Radius (mm) | 14200 |
| Maximum Travel Speed (km/h) | 60.4 |
| Dump Body Lifting Time (s) | 15 |
| Dump Body Lowering Time (s) | 13 |
| Travel Speed | |
| Travel Speed 1st Gear (Forward) (km/h) | 10.5 |
| Travel Speed 2nd Gear (Forward) (km/h) | 14.3 |
| Travel Speed 3rd Gear (Forward) (km/h) | 19.3 |
| Travel Speed 4th Gear (Forward) (km/h) | 26 |
| Travel Speed 5th Gear (Forward) (km/h) | 34.9 |
| Travel Speed 6th Gear (Forward) (km/h) | 46.6 |
| Travel Speed 7th Gear (Forward) (km/h) | 60.4 |
| Travel Speed (Reverse) (km/h) | 11.9 |
| Speed ratio | 19.16:1 |
| Tire | |
| Tire specification | 27.00R49 (E4) Tire |
| Vehicle Parameters | |
| Overall Length (mm) | 9780 |
| Overall Width (mm) | 6105 |
| Overall Height (mm) | 5147 |
| Wheelbase (mm) | 4570 |
| Track Gauge (mm) | 4173(Front)/3576(Rear) |
| Minimum Ground Clearance of Dump Body (mm) | 1062 |
| Empty Height (mm) | 4380 |
| Maximum Depth Inside the Body (mm) | 1898 |
| Total Height Raised of Dump Body (mm) | 10059 |
| Maximum Length Inside the Body (mm) | 7234 |
| Maximum Width Inside the Body (mm) | 5200 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 1137 |
| Cooling System Capacity (L) | 268 |
| Differential Capacity (L) | 306 |
| Hydraulic Oil Tank for Lifting Device (L) | 250 |


