Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 793D |
| Model Abbreviation | 793 |
| Engine | |
| Model | Cat 3516B HD EUI |
| Speed (rpm) | 1750 |
| Flywheel Power (kW) | 1743 |
| Cylinder Diameter (mm) | 170 |
| Stroke (mm) | 215 |
| Displacement (L) | 78 |
| Working Performance | |
| Rated Load Capacity (kg) | 218000 |
| Maximum Load Speed (km/h) | 54.3 |
| Machine Empty Weight (kg) | 165749 |
| Machine Loaded Weight (kg) | 383749 |
| Loading Capacity (m³) | 129 |
| Maximum Dumping Height (mm) | 1364 |
| Dump Body Lifting Time (s) | 20.3 |
| Dump Body Lowering Time (s) | 17.5 |
| Travel Speed | |
| Travel Speed 1st Gear (Forward) (km/h) | 11.8 |
| Travel Speed 2nd Gear (Forward) (km/h) | 15.9 |
| Travel Speed 3rd Gear (Forward) (km/h) | 21.5 |
| Travel Speed 4th Gear (Forward) (km/h) | 29 |
| Travel Speed 5th Gear (Forward) (km/h) | 39.4 |
| Travel Speed 6th Gear (Forward) (km/h) | 54.3 |
| Travel Speed (Reverse) (km/h) | 10.9 |
| Speed ratio | 28.8 |
| Tire | |
| Tire specification | 40.00R57 |
| Vehicle Parameters | |
| Overall Length (mm) | 12862 |
| Overall Width (mm) | 7680 |
| Overall Height (mm) | 6494 |
| Wheelbase (mm) | 5905 |
| Track Gauge (mm) | 5610 |
| Minimum Ground Clearance of Dump Body (mm) | 1364 |
| Empty Height (mm) | 5871 |
| Maximum Depth Inside the Body (mm) | 2330 |
| Total Height Raised of Dump Body (mm) | 13113 |
| Maximum Length Inside the Body (mm) | 9677 |
| Maximum Width Inside the Body (mm) | 6500 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 4354 |
| Cooling System Capacity (L) | 973 |
| Differential Capacity (L) | 189 |
| Hydraulic Oil Tank for Lifting Device (L) | 769 |


