Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | ZT70 |
| Model Abbreviation | 70 |
| Engine | |
| Model | QSM11-C385 30 |
| Speed (rpm) | 1900 |
| Flywheel Power (kW) | 283 |
| Displacement (L) | 10.8 |
| emission standard | National III/Euro 3 |
| Fuel Type | Diesel |
| Working Performance | |
| Rated Load Capacity (kg) | 40000 |
| Machine Empty Weight (kg) | 23000 |
| Machine Loaded Weight (kg) | 63000 |
| Loading Capacity (m³) | 26.88 |
| Maximum Dumping Height (mm) | 3500 |
| Minimum Turning Radius (mm) | 11000 |
| Maximum Travel Speed (km/h) | 40 |
| Dump Body Lifting Time (s) | <30 |
| Dump Body Lowering Time (s) | <30 |
| Gradient Ability (%) | 40 |
| Drive Type | 6X4 |
| Travel Speed | |
| Transmission Type | Mechanical |
| Travel Speed 1st Gear (Forward) (km/h) | 4.0 |
| Travel Speed 2nd Gear (Forward) (km/h) | 5.4 |
| Travel Speed 3rd Gear (Forward) (km/h) | 7.5 |
| Travel Speed 4th Gear (Forward) (km/h) | 10.1 |
| Travel Speed 5th Gear (Forward) (km/h) | 13.7 |
| Travel Speed 6th Gear (Forward) (km/h) | 22.5 |
| Travel Speed 7th Gear (Forward) (km/h) | 36.3 |
| Speed ratio | 12.87 |
| Tire | |
| Tire specification | 14.00-24 |
| Front Tire Pressure (Mpa) | 0.85 |
| Vehicle Parameters | |
| Overall Length (mm) | 8650 |
| Overall Width (mm) | 3510 |
| Overall Height (mm) | 4000 |
| Wheelbase (mm) | 3750+1560 |
| Track Gauge (mm) | 2370/2248 |
| Minimum Ground Clearance of Dump Body (mm) | 380 |
| Maximum Depth Inside the Body (mm) | 1600 |
| Number of Leaf Springs | 14/11 |
| Maximum Length Inside the Body (mm) | 5600 |
| Maximum Width Inside the Body (mm) | 3000 |


