Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 730E |
| Model Abbreviation | 730 |
| Engine | |
| Model | Komatsu SSA16V159 |
| Speed (rpm) | 1900 |
| Flywheel Power (kW) | 1388 |
| Number of Cylinders | 16 |
| Working Performance | |
| Rated Load Capacity (kg) | 183729 |
| Maximum Load Speed (km/h) | 55.7 |
| Machine Empty Weight (kg) | 140592 |
| Machine Loaded Weight (kg) | 324319 |
| Loading Capacity (m³) | 77(Flush mounted)/111(Stacked) |
| Maximum Dumping Height (mm) | 5610 |
| Minimum Turning Radius (mm) | 14000 |
| Maximum Travel Speed (km/h) | 55.7 |
| Dumping Angle (°) | 45 |
| Dump Body Lifting Time (s) | 21 |
| Dump Body Lowering Time (s) | 15 |
| Front Axle (t) | 67.484(Empty)/98.941(Loaded) |
| Rear Axle (t) | 73.108(Empty)/225.377(Loaded) |
| Travel Speed | |
| Speed ratio | 26.825 |
| Tire | |
| Tire specification | 37.00 R57 |
| Vehicle Parameters | |
| Overall Length (mm) | 12830 |
| Overall Width (mm) | 7540 |
| Overall Height (mm) | 6250 |
| Wheelbase (mm) | 5890 |
| Track Gauge (mm) | 4680 |
| Minimum Ground Clearance of Dump Body (mm) | 1760 |
| Empty Height (mm) | 5610 |
| Maximum Depth Inside the Body (mm) | 2080 |
| Total Height Raised of Dump Body (mm) | 12510 |
| Maximum Length Inside the Body (mm) | 8430 |
| Maximum Width Inside the Body (mm) | 6850 |


